Are you in the market for a new SUV but can't quite decide on the perfect match? Look no further than this comprehensive list of 20 vehicles similar to the Chevrolet TrailBlazer.
The TrailBlazer, known for its rugged exterior and spacious interior, has been a popular choice among SUV enthusiasts for years. But with so many options on the market, it's important to explore all of your choices before making a decision.
In this post, we'll dive into the features and benefits of 20 SUVs that share similarities with the TrailBlazer, helping you make an informed decision on your next ride. So buckle up and let's hit the road!
Competitors | Last Release | Fuel Economy |
---|---|---|
Chevrolet TrailBlazer | 2023 | 29 city / 33 highway |
Buick Encore | 2022 | 24 city / 32 highway |
Buick Encore GX | 2023 | 29 city / 32 highway |
Chevrolet Trax | 2022 | 24 city / 32 highway |
Dodge Hornet | 2023 | |
Ford EcoSport | 2022 | 23 city / 29 highway |
Honda HR-V | 2023 | 26 city / 32 highway |
Hyundai Kona | 2023 | 30 city / 35 highway |
Hyundai Venue | 2022 | 29 city / 33 highway |
Jeep Renegade | 2022 | 24 city / 32 highway |
Kia Seltos | 2022 | 29 city / 35 highway |
Kia Soul | 2022 | 28 city / 33 highway |
Kia Sportage | 2022 | 23 city / 30 highway |
MINI Cooper Countryman | 2012 | 27 city / 35 highway |
Mazda CX-30 | 2022 | 24 city / 31 highway |
Mitsubishi Outlander Sport | 2022 | 24 city / 30 highway |
Nissan Kicks | 2022 | 31 city / 36 highway |
Nissan Rogue Sport | 2022 | 25 city / 32 highway |
Nissan Xterra | 2015 | 16 city / 22 highway |
Subaru Crosstrek | 2022 | 27 city / 34 highway |
Toyota C-HR | 2022 | 27 city / 31 highway |
Latest Release: 2022
MPG: 24 city / 32 highway
I recently had the chance to test drive the Buick Encore, and I have to say I was pleasantly surprised. The compact SUV had a lot of great features, like a comfortable ride and a quiet cabin.
It also had a lot of tech options, like Apple CarPlay and Android Auto. However, the engine felt a bit underpowered, and the cargo space was on the smaller side.
Overall, though, I think the Buick Encore is a solid choice for anyone in the market for a small SUV.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 100.6 in |
GVWR | 4255 - 4384 lbs |
Curb weight | 3237 - 3358 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.80 in |
Rear legroom | 35.80 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 29 city / 32 highway
The Buick Encore GX stands out with its sleek design and advanced safety features.
In my opinion, it offers a luxurious driving experience at an affordable price point.
Ground clearance | 7.5 in |
Number of seats | 5 |
Wheelbase | 102.2 in |
GVWR | 4211 - 4409 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 36.00 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The key decision-making factors for the Chevrolet Trax include its fuel economy and safety features. It performs well in both areas, with an EPA-estimated 26 city/31 highway MPG and standard features such as a rearview camera and 10 airbags.
Additionally, the Trax offers a comfortable ride with ample space for passengers and cargo. Its compact size makes it easy to maneuver in tight spaces, while still providing a smooth and stable ride on the highway.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 100.6 in |
GVWR | 4387 lbs |
Curb weight | 3124 - 3292 lbs |
Towing capacity | 1260 lbs |
Front legroom | 40.80 in |
Rear legroom | 35.70 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2023
The Dodge Hornet has a top speed of 155 mph and can accelerate from 0-60 mph in 4.5 seconds, outperforming many of its competitors in speed and acceleration.
Ground clearance | no data |
Number of seats | 5 |
GVWR | 4960 lbs |
Towing capacity | 2000 lbs |
Latest Release: 2022
MPG: 23 city / 29 highway
The Ford EcoSport is a compact SUV with impressive fuel efficiency and a spacious interior.
However, it may lack some of the advanced features found in its competitors.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 99.2 in |
Curb weight | 3300 - 3360 lbs |
Towing capacity | 2000 lbs |
Front legroom | 42.90 in |
Rear legroom | 36.70 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2023
MPG: 26 city / 32 highway
The Honda HR-V stands out among its competitors with its spacious and versatile interior, impressive fuel efficiency, and comfortable ride quality.
It also offers advanced safety features, making it a top choice for those seeking a practical and reliable crossover SUV.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 104.5 in |
Towing capacity | 1760 lbs |
Front legroom | 41.90 in |
Rear legroom | 37.70 in |
Front headroom | 38.00 in, 39.00 in |
Rear hip room | 47.00 in |
Latest Release: 2023
MPG: 30 city / 35 highway
The Hyundai Kona is a great choice for those looking for a spacious interior, good fuel economy, and impressive safety features. However, it's worth noting that its ride quality can be a bit rough, which may not be ideal for some drivers. Additionally, some people may find its exterior styling to be polarizing.
Despite these potential drawbacks, the Hyundai Kona remains a solid choice for anyone in the market for a reliable and practical vehicle. Whether you're commuting to work or taking a road trip, this SUV is sure to get you where you need to go in comfort and style.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 3968 - 4255 lbs |
Curb weight | 2899 - 3327 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.50 in |
Rear legroom | 35.20 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 29 city / 33 highway
The Hyundai Venue is a stylish and affordable subcompact SUV that offers plenty of features for its price point.
With its efficient engine and spacious interior, it's a great choice for those who want a practical and fun-to-drive vehicle.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 99.2 in |
GVWR | 3770 lbs |
Curb weight | 2612 lbs |
Towing capacity | 1700 - 1750 lbs |
Front legroom | 41.30 in |
Rear legroom | 34.30 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 52.00 in |
Rear hip room | 44.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Jeep Renegade offers the perfect combination of rugged off-road capability and practical city driving convenience.
Input: With its compact size and agile handling, the Renegade is easy to maneuver through crowded streets and tight parking spots. Output:With its compact size and agile handling, the Renegade is easy to maneuver through crowded streets and tight parking spots.
Input: But when you're ready to hit the trails, the Renegade's 4-wheel drive system and high ground clearance make it a capable off-road machine. Output:But when you're ready to hit the trails, the Renegade's 4-wheel drive system and high ground clearance make it a capable off-road machine.
Ground clearance | 6.7 - 8.7 in |
Number of seats | 5 |
Wheelbase | 101.2 in |
GVWR | 4277 - 4586 lbs |
Curb weight | 3056 - 3532 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.20 in |
Rear legroom | 35.10 in |
Front headroom | 41.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 29 city / 35 highway
The Kia Seltos is a surprisingly capable and stylish SUV that punches above its weight class.
It's an excellent choice for those who want a practical and affordable vehicle without sacrificing style or performance.
Ground clearance | 7.3 in |
Number of seats | 5 |
Wheelbase | 103.5 in |
Curb weight | 2948 - 3317 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.40 in |
Rear legroom | 38.00 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 28 city / 33 highway
The Kia Soul is a great choice for urban driving thanks to its excellent fuel economy, spacious interior, and unique design. It's both practical and fun to drive. However, some drivers may find that its handling and acceleration aren't as sporty as they'd like.
Horsepower / Torque | 201 hp / 195 lb.ft |
Engine options | 1.6L I-4, 2.0L I-4 |
Front legroom | 41.10 in |
Rear legroom | 38.80 in |
Front headroom | 38.00 in, 39.00 in |
0-60 times | 6.4 - 8.8 sec |
Latest Release: 2022
MPG: 23 city / 30 highway
The Kia Sportage is a sleek and stylish compact SUV with impressive handling and a comfortable interior.
Its advanced safety features and affordable price point make it a standout in its class.
Ground clearance | 6.4 - 6.8 in |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 4597 - 4872 lbs |
Curb weight | 3305 - 3765 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.50 in |
Rear legroom | 38.20 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 51.00 in |
Latest Release: 2012
MSRP: $19,575
MPG: 27 city / 35 highway
The MINI Cooper Countryman is a compact crossover that packs a punch with its turbocharged engine, delivering 189 horsepower and 207 lb-ft of torque.
Its agile handling and responsive steering make it a fun and practical choice for city driving, while still offering ample cargo space and comfortable seating for five.
Ground clearance | no data |
Number of seats | 4 |
Luggage volume | 16.50 cu.ft. |
Wheelbase | 102.2 in |
GVWR | 3858 lbs |
Payload | 860 lbs |
Curb weight | 2954 lbs |
Towing capacity | 1565 lbs |
Front legroom | 40.40 in |
Rear legroom | 33.80 in |
Front headroom | 39.90 in |
Latest Release: 2022
MPG: 24 city / 31 highway
The Mazda CX-30 is a stylish and fun-to-drive crossover with impressive handling and a comfortable interior.
However, its cargo space is limited compared to some rivals.
Ground clearance | 8.0 in |
Number of seats | 5 |
Wheelbase | 104.4 in |
GVWR | 4235 - 4365 lbs |
Curb weight | 3388 - 3505 lbs |
Front legroom | 41.70 in |
Rear legroom | 36.30 in |
Front headroom | 38.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 24 city / 30 highway
The Mitsubishi Outlander Sport is a versatile SUV that offers a comfortable ride, impressive fuel economy, and plenty of safety features.
With its spacious interior and smooth handling, it's a great choice for families on the go.
Ground clearance | 8.5 in |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 4343 lbs |
Curb weight | 3120 - 3296 lbs |
Front legroom | 41.60 in |
Rear legroom | 36.30 in |
Front headroom | 39.00 in |
Rear headroom | 52.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 31 city / 36 highway
Now the Nissan Kicks may not have the horsepower of a muscle car, but it's got style and practicality for days.
Perfect for the city driver who wants to make a statement without sacrificing fuel efficiency.
Ground clearance | 7.0 in |
Number of seats | 5 |
Wheelbase | 103.1 in |
GVWR | 3660 lbs |
Payload | 849 lbs |
Curb weight | 2682 - 2744 lbs |
Front legroom | 43.70 in |
Rear legroom | 33.50 in |
Front headroom | 40.00 in |
Rear headroom | 51.00 in |
Rear hip room | 49.00 in |
Latest Release: 2022
MPG: 25 city / 32 highway
Now the Nissan Rogue Sport, let me tell you, it's got some serious competition out there. But I gotta say, this little SUV holds its own with its sleek design, smooth handling, and impressive fuel efficiency.
It may not be the flashiest ride on the block, but it's definitely a solid choice for anyone in the market for a reliable and practical vehicle.
Ground clearance | 7.4 in |
Number of seats | 5 |
Wheelbase | 104.2 in |
GVWR | 4355 - 4455 lbs |
Curb weight | 3307 - 3488 lbs |
Front legroom | 42.80 in |
Rear legroom | 33.40 in |
Front headroom | 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 47.00 in |
Latest Release: 2015
MSRP: $22,673
MPG: 16 city / 22 highway
The Nissan Xterra is the ultimate adventure vehicle, with its rugged design and off-road capabilities, it's built to take you wherever your heart desires.
Whether you're exploring the backcountry or just cruising around town, the Xterra has everything you need to make your journey as comfortable and enjoyable as possible.
With its spacious interior, advanced technology, and impressive performance, the Xterra is the perfect vehicle for anyone who loves to explore the great outdoors.
Horsepower / Torque | 261 hp / 281 lb.ft |
Axle ratio | 3.1 - 3.7 |
Towing capacity | 5000 lbs |
Wheelbase | 106.3 in |
GVWR | 5201 - 5399 lbs |
Payload | 989 - 1058 lbs |
Ground clearance | 8.2 - 9.5 in |
Curb weight | 4140 - 4408 lbs |
Latest Release: 2022
MPG: 27 city / 34 highway
The Subaru Crosstrek is a versatile and reliable crossover that's perfect for any adventure.
With its all-wheel drive system and spacious interior, it's the ideal vehicle for both city and off-road driving.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 104.9 in |
GVWR | 4343 - 4376 lbs |
Curb weight | 3117 - 3298 lbs |
Towing capacity | 1000 lbs |
Front legroom | 43.10 in |
Rear legroom | 36.50 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 27 city / 31 highway
The Toyota C-HR is a stylish and unique crossover that stands out from the crowd. Its strong points include its eye-catching design and fuel efficiency, while its weak points include a lack of cargo space and a slightly underpowered engine.
Despite its drawbacks, the C-HR offers a comfortable and enjoyable driving experience. Its compact size makes it easy to maneuver in tight spaces, and its advanced safety features provide peace of mind on the road.
If you're looking for a crossover that's both fun to drive and practical for daily use, the Toyota C-HR is definitely worth considering. With its attractive styling and impressive fuel economy, it's a great choice for anyone who wants to stand out from the crowd.
Ground clearance | 5.9 in |
Number of seats | 5 |
Wheelbase | 103.9 in |
GVWR | 4320 lbs |
Payload | 835 lbs |
Curb weight | 3300 lbs |
Front legroom | 43.50 in |
Rear legroom | 31.70 in |
Front headroom | 38.00 in |
Rear headroom | 53.00 in |
Rear hip room | 48.00 in |
Are you considering buying a Chevrolet TrailBlazer? Before you make a decision, it's important to know the potential issues that come with this SUV. From transmission problems to electrical syste...
Whenever the Chevrolet TrailBlazer starts shaking at highway speeds, it can be a frustrating and unnerving experience for any driver. It can happen suddenly and without warning, causing the vehicle to...
Over time, Chevrolet TrailBlazer ignition coils begin to suffer from wear and tear or become damaged, resulting in a range of issues that could affect the performance of your engine. When an Trail...